Milestone | Projected | Actual |
---|---|---|
PO Issued | 06-Sep-2022 | 21-Oct-2022 |
PO Acknowledgment | 16-Sep-2022 | N/A |
Packing Completed | 23-Sep-2022 | N/A |
Invoice Issued | 03-Oct-2022 | N/A |
Invoice Approved | 05-Oct-2022 | N/A |
Transportation Booking | 08-Oct-2022 | N/A |
Dispatch Shipment | 10-Oct-2022 | 13-Oct-2022 |
Ship by Date | 25-Oct-2022 |
Estimated | Actual | |
---|---|---|
10-Oct-2022 | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
N/A | ||
20-Oct-2022 | ||
23-Nov-2022 | ||
N/A | ||
N/A | ||
23-Nov-2022 | ||
N/A | ||
Notes
Adding a Note to this PO Tracking Report does not send notifications to the note's intended recipient. Please contact your Regional or Country Office directly if you have questions, and add a Note to this PO Tracking Report indicating that you have made contact.